| Season | From | Until | Weekly Rate | Nightly Rate | Minimum Stay |
|---|---|---|---|---|---|
| Low | 4/1/09 | 13/2/09 | £600 | £150 | 2 nights |
| Mid | 14/2/09 | 21/2/09 | £800 | N/A | 1 week |
| Low | 22/2/09 | 3/4/09 | £600 | £150 | 2 nights |
| Mid | 4/4/09 | 18/4/09 | £800 | N/A | 1 week |
| Low | 19/4/09 | 22/5/09 | £600 | £150 | 2 nights |
| Mid-High | 23/5/09 | 30/5/09 | £1000 | N/A | 1 week |
| Mid | 31/5/09 | 3/7/09 | £800 | N/A | 1 week |
| Mid-High | 4/7/09 | 17/7/09 | £1000 | N/A | 1 week |
| High | 18/7/09 | 28/8/09 | £1400 | N/A | 1 week |
| Mid | 29/8/09 | 25/9/09 | £800 | N/A | 1 week |
| Low | 26/9/09 | 23/10/09 | £600 | N/A | 1 week |
| Mid | 24/10/09 | 30/10/09 | £800 | N/A | 1 week |
| Low | 31/10/09 | 19/12/09 | £600 | £150 | 2 nights |
| High | 20/12/09 | 2/1/10 | £1400 | N/A | 1 week |
